Bildmarke ThyssenKrupp
Search Contact Publications Sitemap German French
Submenue
Produkte Anwendungen

PowerCore® C

  Guaranteed values

Correlation Table

  Dimension conversion

  Dimensions

  Geometric tolerances

  Tolerances for widths

  Other characteristics

  Insulation types

  Packing

  Typical physical properties

  Production flow

  Further processing hints

  PowerCore® H

   

Correlation Table


According to EN 10107
Grade

thick
ness


max.
P1,5







max. P1,7






min.

min.
stacking factor
Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
M 110 - 23 S0.230,730,331,100,501,450,661,780,945 C 110 - 23
M 120 - 23 S0.230,770,351,200,541,580,721,780,945 C 120 - 23
M 127 - 23 S0.230,800,361,270,581,670,761,750,945 C 127 - 23
M 120 - 27 S0.270,800,361,200,541,580,721,780,950 C 120 - 27
M 130 - 27 S0.270,850,391,300,591,710,781,780,950 C 130 - 27
M 140 - 27 S0.270,890,401,400,641,840,841,750,950 C 140 - 27
M 130 - 30 S0.300,850,391,300,591,710,781,780,955 C 130 - 30
M 140 - 30 S0.300,920,421,400,641,840,841,780,955 C 140 - 30
M 150 - 30 S0.300,970,441,500,681,970,891,750,955 C 150 - 30
M 140 - 35 S0.351,000,451,400,641,840,841,780,960 C 140 - 35
M 150 - 35 S0.351,050,481,500,681,970,891,780,960 C 150 - 35
M 165 - 35 S0.351,110,501,650,752,170,991,750,960 C 165 - 35
(P-values for 60Hz for your information)

According to IEC 60404-8-7
Grade

thick
ness


max.
P1,5







max. P1,7






min.

min.
stacking factor
Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
M 120 - 23 S50.230,770,351,010,461,200,541,570,711,780,945 C 120 - 23
M 127 -23 S50.230,800,361,060,481,270,851,650,751,750,945 C 127 - 23
M 130 - 27 S50.270,850,391,120,511,300,591,680,761,780,950 C 130 - 27
M 140 - 27 S50.270,890,401,170,531,400,641,850,841,750,950 C 140 - 27
M 140 - 30 S50.300,920,421,210,551,400,641,830,831,780,955 C 140 - 30
M 150 - 30 S50.300,970,441,280,581,500,681,980,901,750,955 C 150 - 30
M 150 - 35 S50.351,050,481,380,631,500,681,980,901,780,960 C 150 - 35
M 165 -35 S50.351,110,501,460,661,650,752,180,991,750,960 C 165 - 35


According to ASTM 876 / A 876M
Grade

thick
ness


max.
P1,5







max. P1,7






min.

min.
stacking factor
Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
23 G 0450.230,750,340,990,451,800,940 C 120 - 23
23 H 0700.231,150,531,540,701,800,940 C 120 - 23
27 H 0740.271,240,561,630,741,800,945 C 120 - 27
27 G 0510.270,850,391,120,511,800,945 C 130 - 27
30 H 0830.301,390,631,830,831,800,950 C 140 - 30
30 G 0580.300,970,441,280,581,800,950 C 150 - 30
35 H 0940.351,570,712,070,941,800,955 C 150 - 35
35 G 0660.351,110,501,460,661,800,955 C 165 - 35

G:Conventional grain oriented electrical steel tested at 1,5 T
H:Conventional grain oriented electrical steel tested as 1,7 T


According to JIS C2553
Grade

thick
ness


max.
P1,5







max. P1,7






min.

min.
stacking factor
Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
23 G 1100.231,100,501,780,945 C 110 - 23
27 G 1200.271,200,541,780,950 C 120 - 27
27 G 1300.271,300,591,780,950 C 130 - 27
30 G 1300.301,300,591,780,955 C 130 - 30
30 G 1400.301,400,641,780,955 C 140 - 30
35 G 1450.351,450,661,780,960 C 140 - 35
35 G 1550.351,550,701,780,960 C 150 - 35

       
Home | Company | Products| Applications | Press | Career  
    Seite drucken nach oben

Copyright © 2004 by ThyssenKrupp Electrical Steel| Imprint/Disclaimer
     
Last Update: 05.08.2004