|
Guaranteed magnetic values
| according to EN 10107 |
 |
Grade
|
thick- ness
|
max. P1,7
|
|
|
|
min.
|
min. stacking factor |
Grade Power Core |
| |
mm |
50Hz W/kg |
50Hz W/lb |
60Hz W/kg |
60Hz W/lb |
J800 T |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| M 85 - 23 P | 0.23 | 0,85 | 0,39 | 1,12 | 0,51 | 1,88 | 0,945 | H 085 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 90 - 23 P | 0.23 | 0,90 | 0,41 | 1,18 | 0,54 | 1,88 | 0,945 | H 090 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 95 - 23 P | 0.23 | 0,95 | 0,43 | 1,25 | 0,57 | 1,88 | 0,945 | H 095 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 100 - 23 P | 0.23 | 1,00 | 0,45 | 1,32 | 0,60 | 1,85 | 0,945 | H 100 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 90 - 27 P | 0.27 | 0,90 | 0,41 | 1,18 | 0,54 | 1,88 | 0,950 | H 090 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 95 - 27 P | 0.27 | 0,95 | 0,43 | 1,25 | 0,57 | 1,88 | 0,950 | H 095 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 103 - 27 P | 0.27 | 1,03 | 0,47 | 1,36 | 0,62 | 1,88 | 0,950 | H 103 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 100 - 30 P | 0.30 | 1,00 | 0,45 | 1,32 | 0,60 | 1,88 | 0,955 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 105 - 30 P | 0.30 | 1,05 | 0,48 | 1,38 | 0,63 | 1,88 | 0,955 | H 105 - 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 111 - 30 P | 0.30 | 1,11 | 0,50 | 1,46 | 0,66 | 1,88 | 0,955 | H 111 - 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 125 - 35 P | 0.35 | 1,25 | 0,57 | 1,65 | 0,75 | 1,88 | 0,960 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
(P-values for 60Hz
for your information) 1) Grades available upon request
| according to IEC 60404-8-7 |
 |
Grade
|
thick- ness
|
max. P1,7
|
|
|
|
min.
|
min. stacking factor |
Grade Power Core |
| |
mm |
50Hz W/kg |
50Hz W/lb |
60Hz W/kg |
60Hz W/lb |
J800 T |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| M 95 - 23 P5 | 0.23 | 0,95 | 0,43 | 1,25 | 0,57 | 1,85 | 0,945 | H 095 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 100 - 23 P5 | 0.23 | 1,00 | 0,45 | 1,32 | 0,60 | 1,85 | 0,945 | H 100 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 103 -27 P5 | 0.27 | 1,03 | 0,47 | 1,35 | 0,61 | 1,88 | 0,950 | H 103 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 105 - 30 P5 | 0.30 | 1,05 | 0,48 | 1,38 | 0,63 | 1,88 | 0,955 | H 105 - 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 111 - 30 P5 | 0.30 | 1,11 | 0,50 | 1,46 | 0,66 | 1,88 | 0,955 | H 111 - 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 117 - 30 P5 | 0.30 | 1,17 | 0,53 | 1,54 | 0,70 | 1,85 | 0,955 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 125 -35 P5 | 0.35 | 1,25 | 0,57 | 1,64 | 0,74 | 1,88 | 0,960 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M 135 - 35 P5 | 0.35 | 1,35 | 0,61 | 1,77 | 0,80 | 1,88 | 0,960 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1) Grades available upon request
| according to ASTM A876 / A 876M |
 |
Grade
|
thick- ness
|
max. P1,7
|
|
|
|
min.
|
min. stacking factor |
Grade Power Core |
| |
mm |
50Hz W/kg |
50Hz W/lb |
60Hz W/kg |
60Hz W/lb |
J800 T |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 23 Q 054 | 0.23 | 0,90 | 0,41 | 1,19 | 0,54 | 1,88 | 0,940 | H 090 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 P 060 | 0.23 | 1,01 | 0,46 | 1,32 | 0,60 | 1,88 | 0,940 | H 100 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 Q 057 | 0.27 | 0,97 | 0,44 | 1,28 | 0,58 | 1,88 | 0,945 | H 095 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 P 066 | 0.27 | 1,11 | 0,50 | 1,46 | 0,66 | 1,88 | 0,945 | H 103 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P:High permeability grain oriented electrical steel tested at 1,7 T Q:Laser scratched high permeability grain oriented electrical steel tested at 1,7 T
| according to JIS C2553 |
 |
Grade
|
thick- ness
|
max. P1,7
|
|
|
|
min.
|
min. stacking factor |
Grade Power Core |
| |
mm |
50Hz W/kg |
50Hz W/lb |
60Hz W/kg |
60Hz W/lb |
J800 T |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 23 R 085 | 0.23 | 0,85 | 0,39 | | | 1,85 | 0,945 | H 085 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 P 090 | 0.23 | 0,90 | 0,41 | | | 1,85 | 0,945 | H 090 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 P 095 | 0.23 | 0,95 | 0,43 | | | 1,85 | 0,945 | H 095 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 P 100 | 0.23 | 1,00 | 0,45 | | | 1,85 | 0,945 | H 100 - 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 R 090 | 0.27 | 0,90 | 0,41 | | | 1,85 | 0,950 | H 090 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 R 095 | 0.27 | 0,95 | 0,43 | | | 1,85 | 0,950 | H 095 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 P 100 | 0.27 | 1,00 | 0,45 | | | 1,89 | 0,950 | H 103 - 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 P 110 | 0.27 | 1,10 | 0,50 | | | 1,85 | 0,950 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 P 105 | 0.30 | 1,05 | 0,48 | | | 1,88 | 0,955 | H 105 - 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 P 110 | 0.30 | 1,10 | 0,50 | | | 1,88 | 0,955 | H 111 - 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 P 120 | 0.30 | 1,20 | 0,54 | | | 1,85 | 0,955 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 35 P 115 | 0.35 | 1,15 | 0,52 | | | 1,88 | 0,960 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 35 P 125 | 0.35 | 1,25 | 0,57 | | | 1,88 | 0,960 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 35 P 135 | 0.35 | 1,35 | 0,61 | | | 1,88 | 0,960 | 1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1)Grades available upon request
|