Bildmarke ThyssenKrupp
Search Contact Publications Sitemap German French
Submenue
Produkte Anwendungen

  PowerCore® C

PowerCore® H

  Guaranteed values

Correlation table

  Dimension conversion

  Dimensions

  Geometric tolerances

  Tolerances for widths

  Other characteristics

  Insulation types

  Packing

  Typical physical properties

  Production flow

  Further processing hints

 

   

Guaranteed magnetic values




according to EN 10107
Grade

thick-
ness


max.
P1,7







min.

min. stacking factor Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
M 85 - 23 P0.230,850,391,120,511,880,945 H 085 - 23
M 90 - 23 P0.230,900,411,180,541,880,945 H 090 - 23
M 95 - 23 P0.230,950,431,250,571,880,945 H 095 - 23
M 100 - 23 P0.231,000,451,320,601,850,945 H 100 - 23
M 90 - 27 P0.270,900,411,180,541,880,950 H 090 - 27
M 95 - 27 P0.270,950,431,250,571,880,950 H 095 - 27
M 103 - 27 P0.271,030,471,360,621,880,950 H 103 - 27
M 100 - 30 P0.301,000,451,320,601,880,9551)
M 105 - 30 P0.301,050,481,380,631,880,955 H 105 - 30
M 111 - 30 P0.301,110,501,460,661,880,955 H 111 - 30
M 125 - 35 P0.351,250,571,650,751,880,9601)
(P-values for 60Hz for your information)
1) Grades available upon request
according to IEC 60404-8-7
Grade

thick-
ness


max.
P1,7







min.

min. stacking factor Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
M 95 - 23 P50.230,950,431,250,571,850,945 H 095 - 23
M 100 - 23 P50.231,000,451,320,601,850,945 H 100 - 23
M 103 -27 P50.271,030,471,350,611,880,950 H 103 - 27
M 105 - 30 P50.301,050,481,380,631,880,955 H 105 - 30
M 111 - 30 P50.301,110,501,460,661,880,955 H 111 - 30
M 117 - 30 P50.301,170,531,540,701,850,9551)
M 125 -35 P50.351,250,571,640,741,880,9601)
M 135 - 35 P50.351,350,611,770,801,880,9601)
1) Grades available upon request

according to ASTM A876 / A 876M
Grade

thick-
ness


max.
P1,7







min.

min. stacking factor Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
23 Q 0540.230,900,411,190,541,880,940 H 090 - 23
23 P 0600.231,010,461,320,601,880,940 H 100 - 23
27 Q 0570.270,970,441,280,581,880,945 H 095 - 27
27 P 0660.271,110,501,460,661,880,945 H 103 - 27

P:High permeability grain oriented electrical steel tested at 1,7 T
Q:Laser scratched high permeability grain oriented electrical steel tested at 1,7 T

according to JIS C2553
Grade

thick-
ness


max.
P1,7







min.

min. stacking factor Grade
Power
Core
 
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
J800
T
   
23 R 0850.230,850,391,850,945 H 085 - 23
23 P 0900.230,900,411,850,945 H 090 - 23
23 P 0950.230,950,431,850,945 H 095 - 23
23 P 1000.231,000,451,850,945 H 100 - 23
27 R 0900.270,900,411,850,950 H 090 - 27
27 R 0950.270,950,431,850,950 H 095 - 27
27 P 1000.271,000,451,890,950 H 103 - 27
27 P 1100.271,100,501,850,9501)
30 P 1050.301,050,481,880,955 H 105 - 30
30 P 1100.301,100,501,880,955 H 111 - 30
30 P 1200.301,200,541,850,9551)
35 P 1150.351,150,521,880,9601)
35 P 1250.351,250,571,880,9601)
35 P 1350.351,350,611,880,9601)
1)Grades available upon request

   
Home | Company | Products| Applications | Press | Career  
    Seite drucken nach oben

Copyright © 2004 by ThyssenKrupp Electrical Steel| Imprint/Disclaimer
     
Last Update: 05.08.2004