Bildmarke ThyssenKrupp
Sitemap Search German French
Submenue
Home Company Products Publications Press Career Contact
PowerCore® C
  PowerCore® H
  Guaranteed values
  Correlation table
  Dimension conversion
  Dimensions
  Geometric tolerances
  Other characteristics
  Insulation types
  Packing
  Typical physical properties
  Further processing hints
Search on tkes.com

Correlation Table



Standard

Thickness

Maximum
coreloss
at 1,7T
Min.
J800


Minimum
stacking-
factor
Grade
EN 10107
mm
50Hz
W/kg
50Hz
W/lb
60Hz*
W/kg
60Hz*
W/lb
T   PowerCore®
M 85 - 23 P 0.23 0.850.391.120.511.880.945 H 085 - 23
M 90 - 23 P 0.23 0.900.411.180.541.880.945 H 090 - 23
M 95 - 23 P 0.23 0.950.431.250.571.880.945 H 095 - 23
M 100 - 23 P 0.23 1.000.451.320.601.850.945 H 100 - 23
M 90 - 27 P 0.27 0.900.411.180.541.880.950 H 090 - 27
M 95 - 27 P 0.27 0.950.431.250.571.880.950 H 095 - 27
M 103 - 27 P 0.27 1.030.471.360.621.880.950 H 103 - 27
M 100 - 30 P 0.30 1.000.451.320.601.880.955**
M 105 - 30 P 0.30 1.050.481.380.631.880.955 H 105 - 30
M 111 - 30 P 0.30 1.110.501.460.661.880.955 H 111 - 30
M 125 - 35 P 0.35 1.250.571.650.751.880.960**
*P-values for 60Hz for your information **Grades available upon request
2005 version



Standard

Thickness

Maximum
coreloss
at 1,7T
Min.
J800


Minimum
stacking-
factor
Grade
IEC 60404-8-7
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
T   PowerCore®
M 95 - 23 P5 0.23 0.95 0.43 1.25 0.57 1.85 0.945 H 095 - 23
M 100 - 23 P5 0.23 1.00 0.45 1.32 0.60 1.85 0.945 H 100 - 23
M 103 - 27 P5 0.27 1.03 0.47 1.35 0.61 1.88 0.950 H 103 - 27
M 105 - 30 P5 0.30 1.05 0.48 1.38 0.63 1.88 0.955 H 105 - 30
M 111 - 30 P5 0.30 1.11 0.50 1.46 0.66 1.88 0.955 H 111 - 30
M 117 - 30 P5 0.30 1.17 0.53 1.54 0.70 1.85 0.955 *
M 125 - 35 P5 0.35 1.25 0.57 1.64 0.74 1.88 0.960 *
M 135 - 35 P5 0.35 1.35 0.61 1.77 0.80 1.88 0.960 *
*available upon request
1998 version



Standard

Thickness

Maximum
coreloss
at 1,7T
Min.
J800


Minimum
stacking-
factor
Grade
ASTM A 876/
A 876 M

mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
T   PowerCore®
23 Q 054 0.23 0.90 0.41 1.19 0.54 1.88 0.940 H 090 - 23
23 P 060 0.23 1.01 0.46 1.32 0.60 1.88 0.940 H 100 - 23
27 Q 057 0.27 0.97 0.44 1.28 0.58 1.88 0.945 H 095 - 27
27 P 066 0.27 1.11 0.50 1.46 0.66 1.88 0.945 H 103 - 27
Q: Laser scratched high permeability grain oriented electrical steel tested at 1,7T
P: High permeability grain oriented electrical steel tested at 1,7T
2003 version



Standard

Thickness

Maximum
coreloss
at 1,7T
Min.
J800


Minimum
stacking-
factor
Grade
JIS C2553
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
T   PowerCore®
23 R 085 0.23 0.85 0.39 1.85 0.945 H 085 - 23
23 P 090 0.23 0.90 0.41 1.85 0.945 H 090 - 23
23 P 095 0.23 0.95 0.43 1.85 0.945 H 095 - 23
23 P 100 0.23 1.00 0.45 1.85 0.945 H 100 - 23
27 R 090 0.27 0.90 0.41 1.85 0.950 H 090 - 27
27 R 095 0.27 0.95 0.43 1.85 0.950 H 095 - 27
27 P 100 0.27 1.00 0.45 1.88 0.950 H 103 - 27
27 P 110 0.27 1.10 0.50 1.85 0.950 *
30 P 105 0.30 1.05 0.48 1.88 0.955 H 105 - 30
30 P 110 0.30 1.10 0.50 1.88 0.955 H 111 - 30
30 P 120 0.30 1.20 0.54 1.85 0.955 *
35 P 115 0.35 1.15 0.52 1.88 0.960 *
35 P 125 0.35 1.25 0.57 1.88 0.960 *
35 P 135 0.35 1.35 0.61 1.88 0.960 *
*available upon request
2000 version



Home | Company | Products | Publications | Press | Career | Contact Print Page Printversion nach oben top
Copyright by ThyssenKrupp Electrical Steel © 2008 | Imprint/Disclaimer | Last update: 07/30/2010